
Lenovo IdeaPad Slim 3 15IAN8 Core i3 Laptop
රු 135,000.00 Original price was: රු 135,000.00.රු 130,000.00Current price is: රු 130,000.00.

Lenovo LOQ 15RP9 AMD Ryzen 5 RTX 3050 Gaming Laptop
රු 237,000.00
Lenovo IdeaPad Slim 3 15IRH8 Core i5 13th Gen Laptop
රු 162,500.00 Original price was: රු 162,500.00.රු 155,000.00Current price is: රු 155,000.00.
SKU:
Lenovo IdeaPad Slim 3 15IRU8 Core i5 13th Gen Laptop-2
Categories: Consumer Laptops, Laptops
Tags: Lenovo, Lenovo business
Description
Description
Lenovo IdeaPad Slim 3 15IRH8 Laptop Specification –
Processor | 13th Gen Intel Core i5-13420H Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Graphics | Integrated Intel® UHD Graphics | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chipset | Intel® integrated chipset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 8GB Soldered LPDDR5 Memory | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | 512 GB SSD M.2 2242 PCIe Gen4/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Support | 2 TB SSD M.2 2242 PCIe Gen4/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Card Reader | 1xMicroSD card reader | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Speaker | Stereo, Dolby® Audio™ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Camera | 720p FHD + IR with PrivacyShutter & ToF | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Microphone | In-Built Microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | 3 cell, 56.6Wh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Battery Life | Upto 8 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Adapter | 65W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Design | Professional appearance and Compact design | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | 15.6”FHD(1920 x 1200), IPS, Anti-Glare, Non-Touch, 45% NTSC, 300 Nits | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Touchscreen | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Keyboard | English International Keyboard with Numeric Keypad | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Color | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension (W x D x H) | 36.2 x 25.3 x 2 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 1.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bundled Software | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||
WLAN+Bluetooth | Wi-Fi 6E 11AX (2×2) & Bluetooth® 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard Ports | 1xUSB 3.2 Gen 1,
1xUSB 3.2 Gen 1 (Always On), 1xUSB-C 3.2 Gen 1, 1x HDMI 1.4b, 1xMicroSD card reader, Headphone / microphone combo jack (3.5mm) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Fingerprint Reader | N/A
|
Additional information
Additional information
BRAND | |
---|---|
PROCESSOR | |
Memory Size | |
G CHIPSET |
Onboard Graphics |
WARRANTY |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Shipping & Delivery
Reviews
There are no reviews yet.